<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do I view the 1930 census without having to pay one of the genealogy sites? ?</title>
	<atom:link href="http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/</link>
	<description>A blog about genealogy and its effects on culture and society.</description>
	<pubDate>Fri, 18 May 2012 23:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: search4t</title>
		<link>http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/comment-page-1/#comment-172</link>
		<dc:creator>search4t</dc:creator>
		<pubDate>Sun, 14 Dec 2008 09:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/#comment-172</guid>
		<description>The library would be a good start</description>
		<content:encoded><![CDATA[<p>The library would be a good start</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley T</title>
		<link>http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/comment-page-1/#comment-171</link>
		<dc:creator>Shirley T</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/#comment-171</guid>
		<description>Have you checked your library to find out if they have a subscription to Ancestry.Com?</description>
		<content:encoded><![CDATA[<p>Have you checked your library to find out if they have a subscription to Ancestry.Com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManofGod</title>
		<link>http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/comment-page-1/#comment-170</link>
		<dc:creator>ManofGod</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/#comment-170</guid>
		<description>Go to heritagequestonline.com, you have to register at caagri.org first, it's free. Heritagequest only has five states indexed for 1930 (Connecticut, Delaware, Maryland, Texas, and Virginia), depending on what state you're looking in, you won't be able to do a search. However, you can browse the records, click on Search Census, then Browse, then select the year, state, county, and location/city, and it will take you to the page showing the first image of the place you're searching. Just click the right arrow beside the "image" button or type in an image Number and push enter.</description>
		<content:encoded><![CDATA[<p>Go to heritagequestonline.com, you have to register at caagri.org first, it&#8217;s free. Heritagequest only has five states indexed for 1930 (Connecticut, Delaware, Maryland, Texas, and Virginia), depending on what state you&#8217;re looking in, you won&#8217;t be able to do a search. However, you can browse the records, click on Search Census, then Browse, then select the year, state, county, and location/city, and it will take you to the page showing the first image of the place you&#8217;re searching. Just click the right arrow beside the &#8220;image&#8221; button or type in an image Number and push enter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gypsy Girl</title>
		<link>http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/comment-page-1/#comment-169</link>
		<dc:creator>Gypsy Girl</dc:creator>
		<pubDate>Sun, 07 Dec 2008 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/how-do-i-view-the-1930-census-without-having-to-pay-one-of-the-genealogy-sites/#comment-169</guid>
		<description>Some large libraries or state libraries have the census on microfilm.  Also, look for a family history library near you.  They may have it or the ability to borrow the film for you.</description>
		<content:encoded><![CDATA[<p>Some large libraries or state libraries have the census on microfilm.  Also, look for a family history library near you.  They may have it or the ability to borrow the film for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

