<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: genealogy?</title>
	<atom:link href="http://www.culturegenealogysociety.com/genealogy/genealogy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culturegenealogysociety.com/genealogy/genealogy-2/</link>
	<description>A blog about genealogy and its effects on culture and society.</description>
	<pubDate>Fri, 18 May 2012 23:18:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: teddy01nz</title>
		<link>http://www.culturegenealogysociety.com/genealogy/genealogy-2/comment-page-1/#comment-428</link>
		<dc:creator>teddy01nz</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/genealogy-2/#comment-428</guid>
		<description>Try. A very good site and every two weeks, it updates names that match your enquiries. There is a small cost, but it's worth it. I have found several generations.
Good Luck</description>
		<content:encoded><![CDATA[<p>Try. A very good site and every two weeks, it updates names that match your enquiries. There is a small cost, but it&#8217;s worth it. I have found several generations.<br />
Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeeMee</title>
		<link>http://www.culturegenealogysociety.com/genealogy/genealogy-2/comment-page-1/#comment-427</link>
		<dc:creator>MeeMee</dc:creator>
		<pubDate>Sun, 13 Jul 2008 07:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/genealogy-2/#comment-427</guid>
		<description>Rootsweb is the best as well as LDSfamilysearch.org. The LDS site is nice because it has a free 1880 census. This may have for family on it.</description>
		<content:encoded><![CDATA[<p>Rootsweb is the best as well as LDSfamilysearch.org. The LDS site is nice because it has a free 1880 census. This may have for family on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley T</title>
		<link>http://www.culturegenealogysociety.com/genealogy/genealogy-2/comment-page-1/#comment-426</link>
		<dc:creator>Shirley T</dc:creator>
		<pubDate>Fri, 11 Jul 2008 08:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/genealogy-2/#comment-426</guid>
		<description>Free sites, Rootsweb and familysearch.org.
Be careful about taking the trees listed as being absolutely correct. Remember they have been submitted by amateurs like you and me.  Take the information as clues.</description>
		<content:encoded><![CDATA[<p>Free sites, Rootsweb and familysearch.org.<br />
Be careful about taking the trees listed as being absolutely correct. Remember they have been submitted by amateurs like you and me.  Take the information as clues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grannytoad</title>
		<link>http://www.culturegenealogysociety.com/genealogy/genealogy-2/comment-page-1/#comment-425</link>
		<dc:creator>grannytoad</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/genealogy-2/#comment-425</guid>
		<description>If you're US and you know when &#038; where to look for them, or whichever grandparent was their child, what you want a look at is a US census, which are available through 1930. State censuses are also available up to a point. You won't be that lucky if not US. 

Another tack to try is the surname, and state/county, message boards at rootsweb.com or ancestry.com, and rootsweb's email lists, same classifications. Run searches, including the particular email archives, before posting.

Again, if you're US and want to search state/county resources try the rootsweb/usgenweb project using this formula:, where st is the 2 letter state abbreviation and county is up to  the first 6 letters of the county name, like calosang or txharris and don't forget the ~tilde.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re US and you know when &#038; where to look for them, or whichever grandparent was their child, what you want a look at is a US census, which are available through 1930. State censuses are also available up to a point. You won&#8217;t be that lucky if not US. </p>
<p>Another tack to try is the surname, and state/county, message boards at rootsweb.com or ancestry.com, and rootsweb&#8217;s email lists, same classifications. Run searches, including the particular email archives, before posting.</p>
<p>Again, if you&#8217;re US and want to search state/county resources try the rootsweb/usgenweb project using this formula:, where st is the 2 letter state abbreviation and county is up to  the first 6 letters of the county name, like calosang or txharris and don&#8217;t forget the ~tilde.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaylorProud</title>
		<link>http://www.culturegenealogysociety.com/genealogy/genealogy-2/comment-page-1/#comment-424</link>
		<dc:creator>TaylorProud</dc:creator>
		<pubDate>Sat, 05 Jul 2008 08:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/genealogy-2/#comment-424</guid>
		<description>There are plenty of free sites and you can get ancestry.com
free at your public library on their computers.
Also check to see if you have a genealogy library locally, ask your public library they will know.
genforum.com, Rootsweb.com, familysearch.org, censusonline.com, cyndi'slist.com, usgenweb, ahgp.
lots and lots of free stuff... ssdi....</description>
		<content:encoded><![CDATA[<p>There are plenty of free sites and you can get ancestry.com<br />
free at your public library on their computers.<br />
Also check to see if you have a genealogy library locally, ask your public library they will know.<br />
genforum.com, Rootsweb.com, familysearch.org, censusonline.com, cyndi&#8217;slist.com, usgenweb, ahgp.<br />
lots and lots of free stuff&#8230; ssdi&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilkaro59</title>
		<link>http://www.culturegenealogysociety.com/genealogy/genealogy-2/comment-page-1/#comment-423</link>
		<dc:creator>lilkaro59</dc:creator>
		<pubDate>Tue, 01 Jul 2008 22:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/genealogy-2/#comment-423</guid>
		<description>Try a free 14-day trial to    It is an amazing site!</description>
		<content:encoded><![CDATA[<p>Try a free 14-day trial to    It is an amazing site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly N</title>
		<link>http://www.culturegenealogysociety.com/genealogy/genealogy-2/comment-page-1/#comment-422</link>
		<dc:creator>Holly N</dc:creator>
		<pubDate>Mon, 30 Jun 2008 09:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/genealogy-2/#comment-422</guid>
		<description>You may or may not find anything. If you find something use it only as a tool. Prove what you find. Talk with your family they should have info.

rootsweb.com, familysearch.org.
local library you can use ancestry and heritagequest</description>
		<content:encoded><![CDATA[<p>You may or may not find anything. If you find something use it only as a tool. Prove what you find. Talk with your family they should have info.</p>
<p>rootsweb.com, familysearch.org.<br />
local library you can use ancestry and heritagequest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farm bred, grain fed, all natural</title>
		<link>http://www.culturegenealogysociety.com/genealogy/genealogy-2/comment-page-1/#comment-421</link>
		<dc:creator>Farm bred, grain fed, all natural</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.culturegenealogysociety.com/genealogy/genealogy-2/#comment-421</guid>
		<description>familysearch.com</description>
		<content:encoded><![CDATA[<p>familysearch.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

